IND-W vs ZIM-W T20 Scorecard
India Women faced Zimbabwe Women in the third and final T20I of their 3-match series on 20 October 2026 at Shaheed Veer Narayan Singh International Stadium in Raipur. Ind won the toss and elected to bat first.
India posted a commanding total of 216/7 in 20 overs, powered by an exceptional unbeaten 91 from Harmanpreet Kaur and a competitive 69 from Shafali Verma. Zimbabwe Women managed 124/7 in their 20 overs, giving India a 92-run victory.
With this result, India Women finished a 3–0 series sweep. Harmanpreet Kaur was named Player of the Match for her brilliant batting performance.
IND-W vs ZIM-W third T20I Match Summary
| Match Detail | Information |
|---|---|
| Match | India Women vs Zimbabwe Women |
| Match Number | 3rd T20I |
| Date | 20 October 2026 |
| Venue | Shaheed Veer Narayan Singh International Stadium, Raipur |
| Toss | India Women won |
| Toss Decision | Elected to bat |
| India Women Score | 216/7 (20 overs) |
| Zimbabwe Women Score | 124/7 (20 overs) |
| Result | India Women won by 92 runs |
| Player of the Match | Harmanpreet Kaur |
| Series Result | India Women won 3–0 |
India Women Batting Scorecard
India’s innings was constructed around extremely good contributions from Shafali Verma and Harmanpreet Kaur. Shafali furnished an attacking begin, at the same time as Harmanpreet increased the scoring and remained unbeaten at the end.
| Batter | Dismissal | Runs | Balls | 4s | 6s | Strike Rate |
|---|---|---|---|---|---|---|
| Shafali Verma | c Tendai Makusha b Beloved Biza | 69 | 37 | 6 | 5 | 186.49 |
| Anushka Sharma | c Nyasha Gwanzura b Nomvelo Sibanda | 28 | 20 | 4 | 1 | 140.00 |
| Niki Prasad | c Loryn Phiri b Nyasha Gwanzura | 9 | 12 | 1 | 0 | 75.00 |
| Harmanpreet Kaur | Not out | 91 | 41 | 10 | 5 | 221.95 |
| Richa Ghosh | c Nyasha Gwanzura b Beloved Biza | 1 | 3 | 0 | 0 | 33.33 |
| Deepti Sharma | c Modester Mupachikwa b Tendai Makusha | 0 | 3 | 0 | 0 | 0.00 |
| Arundhati Reddy | c Kudzai Chigora b Beloved Biza | 4 | 2 | 1 | 0 | 200.00 |
| Prema Rawat | Run out (Nomvelo Sibanda/Tendai Makusha) | 4 | 2 | 1 | 0 | 200.00 |
| Kranti Gaud | Not out | 0 | 0 | 0 | 0 | — |
| Smriti Mandhana | Did not bat | — | — | — | — | — |
| Nandani Sharma | Did not bat | — | — | — | — | — |
| Extras | Including wides and other extras | 10 | — | — | — | — |
| Total | 7 wickets, 20 overs | 216 | 10.80 runs/over |
India Women Fall of Wickets
| Wicket | Score | Batter Dismissed | Over |
|---|---|---|---|
| 1 | 54 | Anushka Sharma | 5.2 |
| 2 | 68 | Niki Prasad | 7.5 |
| 3 | 152 | Shafali Verma | 14.4 |
| 4 | 180 | Richa Ghosh | 17.0 |
| 5 | 189 | Deepti Sharma | 18.0 |
| 6 | 202 | Arundhati Reddy | 18.4 |
| 7 | 209 | Prema Rawat | 19.3 |
Zimbabwe Women Bowling Scorecard
| Bowler | Overs | Maidens | Runs | Wickets | Wides | No-Balls | Economy |
|---|---|---|---|---|---|---|---|
| Nomvelo Sibanda | 4 | 0 | 33 | 1 | 2 | 0 | 8.25 |
| Tendai Makusha | 4 | 0 | 45 | 1 | 2 | 0 | 11.25 |
| Kudzai Chigora | 3 | 0 | 40 | 0 | 6 | 0 | 13.33 |
| Loryn Phiri | 3 | 0 | 33 | 0 | 0 | 0 | 11.00 |
| Nyasha Gwanzura | 2 | 0 | 15 | 1 | 0 | 0 | 7.50 |
| Beloved Biza | 4 | 0 | 50 | 3 | 0 | 0 | 12.50 |
Beloved Biza changed into Zimbabwe’s maximum a success bowler, taking three wickets. However, India’s excessive scoring charge meant that Zimbabwe still conceded 216 runs.
Zimbabwe Women Batting Scorecard
Zimbabwe started the chase under stress after dropping an early wicket. Sharne Mayers and Beloved Biza contributed 60 and 44 runs respectively, but the group could not keep the specified scoring rate.
| Batter | Dismissal | Runs | Balls | 4s | 6s | Strike Rate |
|---|---|---|---|---|---|---|
| Kelis Ndhlovu | c Niki Prasad b Kranti Gaud | 0 | 1 | 0 | 0 | 0.00 |
| Sharne Mayers | c Shafali Verma b Niki Prasad | 60 | 49 | 4 | 4 | 122.44 |
| Modester Mupachikwa | c Richa Ghosh b Nandani Sharma | 1 | 4 | 0 | 0 | 25.00 |
| Beloved Biza | b Nandani Sharma | 44 | 50 | 5 | 0 | 88.00 |
| Nyasha Gwanzura | b Arundhati Reddy | 2 | 7 | 0 | 0 | 28.57 |
| Chipo Mugeri-Tiripano | c Shafali Verma b Deepti Sharma | 7 | 5 | 1 | 0 | 140.00 |
| Loryn Phiri | c Prema Rawat b Nandani Sharma | 1 | 2 | 0 | 0 | 50.00 |
| Tendai Makusha | Not out | 1 | 1 | 0 | 0 | 100.00 |
| Nomvelo Sibanda | Not out | 1 | 1 | 0 | 0 | 100.00 |
| Josephine Nkomo | Did not bat | — | — | — | — | — |
| Kudzai Chigora | Did not bat | — | — | — | — | — |
| Extras | As recorded in the innings total | 7 | — | — | — | — |
| Total | 7 wickets, 20 overs | 124 | 6.20 runs/over |
The extras parent is the mathematical difference between the published crew total and the listed individual batting scores. The available scorecard does not offer an entire breakdown by means of extras category.
Zimbabwe Women Fall of Wickets
| Wicket | Score | Batter Dismissed | Over |
|---|---|---|---|
| 1 | 0 | Kelis Ndhlovu | 0.1 |
| 2 | 12 | Modester Mupachikwa | 1.3 |
| 3 | 94 | Sharne Mayers | 14.3 |
| 4 | 103 | Nyasha Gwanzura | 17.1 |
| 5 | 120 | Chipo Mugeri-Tiripano | 19.0 |
| 6 | 122 | Beloved Biza | 19.3 |
| 7 | 123 | Loryn Phiri | 19.5 |
India Women Bowling Scorecard
| Bowler | Overs | Maidens | Runs | Wickets | Wides | No-Balls | Economy |
|---|---|---|---|---|---|---|---|
| Kranti Gaud | 3 | 0 | 19 | 1 | 2 | 0 | 6.33 |
| Nandani Sharma | 4 | 0 | 18 | 3 | 0 | 0 | 4.50 |
| Shafali Verma | 1 | 0 | 2 | 0 | 0 | 0 | 2.00 |
| Arundhati Reddy | 3 | 0 | 26 | 1 | 1 | 0 | 8.66 |
| Prema Rawat | 3 | 0 | 36 | 0 | 0 | 0 | 12.00 |
| Deepti Sharma | 4 | 0 | 18 | 1 | 0 | 0 | 4.50 |
| Niki Prasad | 2 | 0 | 5 | 1 | 0 | 0 | 2.50 |
Nandani Sharma led the Indian bowling assault with 3 wickets for just 18 runs in 4 overs. Deepti Sharma, Kranti Gaud, Arundhati Reddy and Niki Prasad also claimed wickets as India kept Zimbabwe to 124/7.
IND-W vs ZIM-W Match Highlights
Harmanpreet Kaur’s unbeaten 91
Harmanpreet Kaur added the innings of the in shape, scoring 91 not out from 41 balls. Her 10 fours and 5 sixes helped India move the 200-run mark and placed Zimbabwe under great strain.
Shafali Verma’s competitive batting
Shafali scored 61 runs from 37 balls, hitting 6 fours and 5 sixes. Her innings gave India a robust basis and allowed the center order to preserve scoring at an excellent rate.
Zimbabwe’s fightback with the bat
Sharne Mayers and Beloved Biza had been Zimbabwe’s leading batters, scoring 60 and 44 respectively. Despite their efforts, the team fell far short of the target.
Nandani Sharma’s three-wicket haul
Nandani Sharma took 3 wickets for 18 runs, assisting prevent Zimbabwe from constructing a late innings surge. Her cost-effective bowling was one of India’s critical contributions to the win.
IND-W vs ZIM-W T20 Series Results 2026
| Match | Zimbabwe Women | India Women | Result |
|---|---|---|---|
| 1st T20I – 16 October | 114/5 | 116/6 in 15.4 overs | India won by 4 wickets |
| 2nd T20I – 18 October | 102/8 | 104/1 in 8.5 overs | India won by 9 wickets |
| 3rd T20I – 20 October | 124/7 | 216/7 | India won by 92 runs |
India gained all three wins and finished with an easy sweep of the T20I series.
Frequently Asked Questions
Who won the IND-W vs ZIM-W third T20I?
India Women won by way of 92 runs after scoring 216/7 and limiting Zimbabwe Women to 124/7.
What was India’s overall score in the match?
India Women scored 216 runs for 7 wickets in 20 overs.
Who scored the most runs for India?
Harmanpreet Kaur was India’s highest scorer with 91 not out from 41 balls. Shafali Verma scored 69 from 37 balls.
Who was Zimbabwe’s maximum scorer?
Sharme Mayers scored 60 runs from 49 balls, which included 4 fours and 4 sixes.
Who took the most wickets for India?
Nandani Sharma took 3 wickets for 18 runs in four overs.
Who was the Player of the Match?
Harmanpreet Kaur earned the Player of the Match award for her unbeaten 91-run innings.
What became the series result?
India Women won the 3-match T20I series 3–0.
Conclusion
The IND-W vs ZIM-W T20 scorecard for the third T20I records a dominant victory for India Women. Harmanpreet Kaur’s unbeaten 91 and Shafali Verma’s 69 helped India post 216/7, while Nandani Sharma’s 3 wickets helped restrict Zimbabwe to 124/7.
India’s 92-run victory completed a 3–0 series sweep. The full scorecard above covers each group’s batting performances, bowling figures and fall of wickets, providing readers with an in-depth document of the match.